How many cups is 100 grams of fresh blueberries?
100 g of fresh blueberries ≈ 0.676 cups
One US cup of fresh blueberries weighs about 148 grams, so 100 grams works out to roughly 0.676 cups. Fresh blueberries are round and leave gaps, so a cup weighs less than it looks.
100 g is a common recipe quantity, but cups measure volume, not weight. For the most reliable result, weigh fresh blueberries with a kitchen scale rather than scooping — see why weighing wins.
Substitutions Ok
Details →
Fresh blueberries conversion chart
| Grams | Cups | Tablespoons | Ounces |
|---|---|---|---|
| 10 g | 0.068 | 1.08 | 0.353 oz |
| 25 g | 0.169 | 2.7 | 0.882 oz |
| 50 g | 0.338 | 5.41 | 1.76 oz |
| 75 g | 0.507 | 8.11 | 2.65 oz |
| 100 g | 0.676 | 10.81 | 3.53 oz |
| 125 g | 0.845 | 13.51 | 4.41 oz |
| 150 g | 1.01 | 16.22 | 5.29 oz |
| 200 g | 1.35 | 21.62 | 7.05 oz |
| 250 g | 1.69 | 27.03 | 8.82 oz |
| 300 g | 2.03 | 32.43 | 10.58 oz |
| 400 g | 2.7 | 43.24 | 14.11 oz |
| 500 g | 3.38 | 54.05 | 17.64 oz |
Other fresh blueberries conversions
* Conversion figures are typical average weights for one US customary cup (236.6 ml), based on the King Arthur Baking Ingredient Weight Chart and cross-referenced with the U.S. Department of Agriculture FoodData Central database. Actual weight varies with packing, brand and humidity — see our methodology.