Cups to Grams Chart
A quick-reference chart of how many grams are in a cup of common baking ingredients. Because a cup measures volume, every ingredient weighs something different — so there is no single cups-to-grams number. Use this chart at a glance, or open any ingredient for a full converter.
| Ingredient | 1 cup | ½ cup | ⅓ cup | ¼ cup |
|---|---|---|---|---|
| All-purpose flour | 120 g | 60 g | 40 g | 30 g |
| Bread flour | 120 g | 60 g | 40 g | 30 g |
| Whole wheat flour | 113 g | 56.5 g | 37.67 g | 28.25 g |
| Sugar, granulated | 200 g | 100 g | 66.67 g | 50 g |
| Brown sugar | 213 g | 106.5 g | 71 g | 53.25 g |
| Powdered sugar | 113 g | 56.5 g | 37.67 g | 28.25 g |
| Caster sugar | 190 g | 95 g | 63.33 g | 47.5 g |
| Butter | 227 g | 113.5 g | 75.67 g | 56.75 g |
| Milk | 240 g | 120 g | 80 g | 60 g |
| Water | 237 g | 118.5 g | 79 g | 59.25 g |
| Vegetable oil | 218 g | 109 g | 72.67 g | 54.5 g |
| Honey | 340 g | 170 g | 113.3 g | 85 g |
| Cocoa powder | 85 g | 42.5 g | 28.33 g | 21.25 g |
| Chocolate chips | 170 g | 85 g | 56.67 g | 42.5 g |
| Rolled oats | 90 g | 45 g | 30 g | 22.5 g |
| Peanut butter | 258 g | 129 g | 86 g | 64.5 g |
| Cream cheese | 227 g | 113.5 g | 75.67 g | 56.75 g |
| Sour cream | 240 g | 120 g | 80 g | 60 g |
| Almond flour | 96 g | 48 g | 32 g | 24 g |
| Cornstarch | 120 g | 60 g | 40 g | 30 g |
| Coconut, shredded | 85 g | 42.5 g | 28.33 g | 21.25 g |
| Raisins | 145 g | 72.5 g | 48.33 g | 36.25 g |
Why there is no universal cups-to-grams number
Light, airy ingredients like cocoa powder (85 g per cup) weigh a fraction of dense ones like honey (340 g per cup). That is why a recipe that lists only cups can still go wrong — and why weighing in grams is the most reliable approach. See baking by weight versus volume for more.
For an ingredient not listed here, browse all 137 converters.
Working from a recipe that lists pints, quarts, or a "half-pint"? See pints, quarts & half-pints explained for how those translate to cups.
Cups to grams FAQ
Is 1 cup always 240 grams?
* Conversion figures are typical average weights for one US customary cup (236.6 ml), based on the King Arthur Baking Ingredient Weight Chart and cross-referenced with the U.S. Department of Agriculture FoodData Central database. Actual weight varies with packing, brand and humidity — see our methodology.