How many cups is 500 grams of uncooked quinoa?
500 g of uncooked quinoa ≈ 2.94 cups
One US cup of uncooked quinoa weighs about 170 grams, so 500 grams works out to roughly 2.94 cups. Uncooked quinoa is small and round, pouring easily into the cup.
500 g is a common recipe quantity, but cups measure volume, not weight. For the most reliable result, weigh uncooked quinoa with a kitchen scale rather than scooping — see why weighing wins.
Substitutions Ok
Details →
Uncooked quinoa conversion chart
| Grams | Cups | Tablespoons | Ounces |
|---|---|---|---|
| 10 g | 0.059 | 0.941 | 0.353 oz |
| 25 g | 0.147 | 2.35 | 0.882 oz |
| 50 g | 0.294 | 4.71 | 1.76 oz |
| 75 g | 0.441 | 7.06 | 2.65 oz |
| 100 g | 0.588 | 9.41 | 3.53 oz |
| 125 g | 0.735 | 11.76 | 4.41 oz |
| 150 g | 0.882 | 14.12 | 5.29 oz |
| 200 g | 1.18 | 18.82 | 7.05 oz |
| 250 g | 1.47 | 23.53 | 8.82 oz |
| 300 g | 1.76 | 28.24 | 10.58 oz |
| 400 g | 2.35 | 37.65 | 14.11 oz |
| 500 g | 2.94 | 47.06 | 17.64 oz |
Other uncooked quinoa conversions
* Conversion figures are typical average weights for one US customary cup (236.6 ml), based on the King Arthur Baking Ingredient Weight Chart and cross-referenced with the U.S. Department of Agriculture FoodData Central database. Actual weight varies with packing, brand and humidity — see our methodology.