How many cups is 100 grams of water?
100 g of water ≈ 0.422 cups
One US cup of water weighs about 237 grams, so 100 grams works out to roughly 0.422 cups. Water is the reference point for all conversions — one US cup is almost exactly 237 grams.
100 g is a common recipe quantity, but cups measure volume, not weight. For the most reliable result, weigh water with a kitchen scale rather than scooping — see why weighing wins.
Substitution Info Unverified
Details →
Water conversion chart
| Grams | Cups | Tablespoons | Ounces |
|---|---|---|---|
| 10 g | 0.042 | 0.675 | 0.353 oz |
| 25 g | 0.105 | 1.69 | 0.882 oz |
| 50 g | 0.211 | 3.38 | 1.76 oz |
| 75 g | 0.316 | 5.06 | 2.65 oz |
| 100 g | 0.422 | 6.75 | 3.53 oz |
| 125 g | 0.527 | 8.44 | 4.41 oz |
| 150 g | 0.633 | 10.13 | 5.29 oz |
| 200 g | 0.844 | 13.5 | 7.05 oz |
| 250 g | 1.05 | 16.88 | 8.82 oz |
| 300 g | 1.27 | 20.25 | 10.58 oz |
| 400 g | 1.69 | 27 | 14.11 oz |
| 500 g | 2.11 | 33.76 | 17.64 oz |
Other water conversions
* Conversion figures are typical average weights for one US customary cup (236.6 ml), based on the King Arthur Baking Ingredient Weight Chart and cross-referenced with the U.S. Department of Agriculture FoodData Central database. Actual weight varies with packing, brand and humidity — see our methodology.