How many cups is 500 grams of uncooked brown rice?
500 g of uncooked brown rice ≈ 2.63 cups
One US cup of uncooked brown rice weighs about 190 grams, so 500 grams works out to roughly 2.63 cups. Uncooked brown rice is slightly heavier than white rice per cup.
500 g is a common recipe quantity, but cups measure volume, not weight. For the most reliable result, weigh uncooked brown rice with a kitchen scale rather than scooping — see why weighing wins.
Substitutions Ok
Details →
Uncooked brown rice conversion chart
| Grams | Cups | Tablespoons | Ounces |
|---|---|---|---|
| 10 g | 0.053 | 0.842 | 0.353 oz |
| 25 g | 0.132 | 2.11 | 0.882 oz |
| 50 g | 0.263 | 4.21 | 1.76 oz |
| 75 g | 0.395 | 6.32 | 2.65 oz |
| 100 g | 0.526 | 8.42 | 3.53 oz |
| 125 g | 0.658 | 10.53 | 4.41 oz |
| 150 g | 0.789 | 12.63 | 5.29 oz |
| 200 g | 1.05 | 16.84 | 7.05 oz |
| 250 g | 1.32 | 21.05 | 8.82 oz |
| 300 g | 1.58 | 25.26 | 10.58 oz |
| 400 g | 2.11 | 33.68 | 14.11 oz |
| 500 g | 2.63 | 42.11 | 17.64 oz |
Other uncooked brown rice conversions
* Conversion figures are typical average weights for one US customary cup (236.6 ml), based on the King Arthur Baking Ingredient Weight Chart and cross-referenced with the U.S. Department of Agriculture FoodData Central database. Actual weight varies with packing, brand and humidity — see our methodology.